comScore released their March overview report for Internet usage in Europe showing 363.7 million unique users were online for an average of 26 hours per person.
comScore released their March overview report for Internet usage in Europe showing 363.7 million unique users were online for an average of 26 hours per person. Germany continues to lead the Internet usage with around 13.5% of total unique visitors over the age of 15 and includes access from home and work locations, with Europe accounting for around 26% of total worldwide unique users.
Location | Total Unique Visitors (000) | Average Hours per Visitor | Average Pages per Visitor |
World-Wide | 1,350,539 | 23.1 | 2,094 |
Europe | 363,697 | 26.0 | 2,678 |
Germany | 49,729 | 23.4 | 2,643 |
Russian Federation | 47,417 | 22.8 | 2,532 |
France | 42,251 | 27.5 | 2,644 |
United Kingdom | 36,244 | 33.0 | 2,953 |
Italy | 22,981 | 17.9 | 1,688 |
Turkey | 22,768 | 29.4 | 3,098 |
Spain | 21,317 | 26.3 | 2,404 |
Poland | 18,192 | 25.9 | 2,976 |
Netherlands | 11,953 | 34.4 | 3,515 |
Sweden | 6,138 | 25.0 | 2,369 |
Belgium | 5,903 | 19.7 | 2,016 |
Austria | 4,654 | 13.8 | 1,456 |
Switzerland | 4,646 | 18.4 | 1,794 |
Portugal | 4,099 | 20.2 | 1,878 |
Denmark | 3,638 | 20.8 | 2,138 |
Finland | 3,336 | 24.7 | 2,359 |
Norway | 3,212 | 25.1 | 2,019 |
Ireland | 2,048 | 18.8 | 1,720 |
Top Websites in Europe
In Europe Google’s portfolio of websites continues to stay ahead of Microsoft and Facebook but has a lower time spent per visitor meaning less potential engagement and declining advertiser revenue. The website with the highest engagement was Russian social networking site VKontakte with visitors spending an average of 6.8 hours over the month of March, followed by Mail.ru Group with 5.16 hours far ahead of Facebook with only 4.8 hours. The good news for advertisers and agencies is that Facebook accounted for 11.3% of all pages viewed during March but also means that filling Facebook ad inventory may soon become an issue if it continues to grow.
Google Sites | 330,328 | 94,752 | 180.9 |
Microsoft Sites | 272,840 | 28,394 | 197.7 |
Facebook.com | 234,635 | 109,921 | 285.7 |
Wikimedia Foundation Sites | 156,913 | 2,222 | 11.8 |
Yahoo! Sites | 144,220 | 9,914 | 74.1 |
eBay | 107,065 | 14,648 | 60.7 |
Amazon Sites | 88,685 | 2,612 | 16.1 |
Mail.ru Group | 72,213 | 31,381 | 310.0 |
BitTorrent Network | 72,191 | 23 | 0.1 |
The Mozilla Organization | 70,906 | 438 | 5.8 |
VEVO | 69,108 | 614 | 10.6 |
AOL, Inc. | 67,676 | 1,851 | 30.6 |
Apple Inc. | 66,675 | 522 | 5.2 |
Glam Media | 62,543 | 848 | 9.7 |
Ask Network | 62,038 | 624 | 4.4 |
Axel Springer AG | 58,750 | 1,810 | 16.2 |
Adobe Sites | 57,403 | 278 | 2.9 |
CBS Interactive | 56,508 | 597 | 8.8 |
Yandex Sites | 54,206 | 7,849 | 69.1 |
Dailymotion.com | 53,672 | 771 | 14.3 |
WordPress | 50,666 | 501 | 6.2 |
Viacom Digital | 48,655 | 491 | 11.3 |
VKontakte | 46,059 | 33,123 | 405.1 |
NetShelter Technology Media | 44,447 | 466 | 6.1 |
Orange Sites | 41,903 | 5,361 | 65.2 |
Deutsche Telekom | 39,500 | 2,597 | 37.7 |
Skype | 37,890 | 146 | 48.8 |
Technorati Media | 37,313 | 202 | 3.5 |
BBC Sites | 35,269 | 1,519 | 37.7 |
Schibsted (Anuntis-Infojobs-20minutos) | 34,021 | 5,548 | 79.4 |
Source: ComScore March 2011